<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales and Rank Tracking</title>
	<atom:link href="http://www.alexcurylo.com/blog/2009/06/27/sales-and-rank-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexcurylo.com/blog/2009/06/27/sales-and-rank-tracking/</link>
	<description>Alex Curylo, iPhone Programmer</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sales Tracking: Mopapp at Under The Bridge</title>
		<link>http://www.alexcurylo.com/blog/2009/06/27/sales-and-rank-tracking/comment-page-1/#comment-4895</link>
		<dc:creator>Sales Tracking: Mopapp at Under The Bridge</dc:creator>
		<pubDate>Mon, 28 Mar 2011 06:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=963#comment-4895</guid>
		<description>[...] things have been pretty quiet on the sales tracking front since the frenzied activity in that space a couple years back settled down, we&#8217;re still happily using AppViz on the [...]</description>
		<content:encoded><![CDATA[<p>[...] things have been pretty quiet on the sales tracking front since the frenzied activity in that space a couple years back settled down, we&#8217;re still happily using AppViz on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brook Lenox</title>
		<link>http://www.alexcurylo.com/blog/2009/06/27/sales-and-rank-tracking/comment-page-1/#comment-2016</link>
		<dc:creator>Brook Lenox</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=963#comment-2016</guid>
		<description>Haven&#039;t looked too much into AppFigures, but the daily email updates would be a great feature. Will have to give it a look.

Thanks,
Brook</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t looked too much into AppFigures, but the daily email updates would be a great feature. Will have to give it a look.</p>
<p>Thanks,<br />
Brook</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergey</title>
		<link>http://www.alexcurylo.com/blog/2009/06/27/sales-and-rank-tracking/comment-page-1/#comment-2012</link>
		<dc:creator>sergey</dc:creator>
		<pubDate>Wed, 01 Jul 2009 06:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=963#comment-2012</guid>
		<description>You forgot sales tool - &lt;a href=&quot;http://positiveteam.com&quot; rel=&quot;nofollow&quot;&gt;AppStore Sales&lt;/a&gt;. Powerful application for monitoring sales in AppStore.</description>
		<content:encoded><![CDATA[<p>You forgot sales tool &#8211; <a href="http://positiveteam.com" rel="nofollow">AppStore Sales</a>. Powerful application for monitoring sales in AppStore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

