<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Store sales tracking</title>
	<atom:link href="http://www.alexcurylo.com/blog/2009/03/03/app-store-sales-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexcurylo.com/blog/2009/03/03/app-store-sales-tracking/</link>
	<description>Alex Curylo, iPhone Programmer</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:53:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: App Store sales tracking &#171; Samwebman&#39;s Blog</title>
		<link>http://www.alexcurylo.com/blog/2009/03/03/app-store-sales-tracking/comment-page-1/#comment-2826</link>
		<dc:creator>App Store sales tracking &#171; Samwebman&#39;s Blog</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=500#comment-2826</guid>
		<description>[...] from : http://www.alexcurylo.com/blog/2009/03/03/app-store-sales-tracking/ Possibly related posts: (automatically generated)Estimated Total Value of App Store MarketApple [...]</description>
		<content:encoded><![CDATA[<p>[...] from : <a href="http://www.alexcurylo.com/blog/2009/03/03/app-store-sales-tracking/" rel="nofollow">http://www.alexcurylo.com/blog/2009/03/03/app-store-sales-tracking/</a> Possibly related posts: (automatically generated)Estimated Total Value of App Store MarketApple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MachWerx &#187; Blog Archive &#187; Fixing appdailysales.py</title>
		<link>http://www.alexcurylo.com/blog/2009/03/03/app-store-sales-tracking/comment-page-1/#comment-2123</link>
		<dc:creator>MachWerx &#187; Blog Archive &#187; Fixing appdailysales.py</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=500#comment-2123</guid>
		<description>[...] protocols or forms or what not but after some searching, I found a script that mostly worked from a couple web pages on that topic. So after several hours on Saturday of experimenting, modifying, and coding [...]</description>
		<content:encoded><![CDATA[<p>[...] protocols or forms or what not but after some searching, I found a script that mostly worked from a couple web pages on that topic. So after several hours on Saturday of experimenting, modifying, and coding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales and Rank Tracking at Under The Bridge</title>
		<link>http://www.alexcurylo.com/blog/2009/03/03/app-store-sales-tracking/comment-page-1/#comment-1991</link>
		<dc:creator>Sales and Rank Tracking at Under The Bridge</dc:creator>
		<pubDate>Sun, 28 Jun 2009 05:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=500#comment-1991</guid>
		<description>[...] mainly the same ones we discussed a while back, and nothing there at first glance to change our mind that AppFigures is the killer product for us [...]</description>
		<content:encoded><![CDATA[<p>[...] mainly the same ones we discussed a while back, and nothing there at first glance to change our mind that AppFigures is the killer product for us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banana</title>
		<link>http://www.alexcurylo.com/blog/2009/03/03/app-store-sales-tracking/comment-page-1/#comment-1598</link>
		<dc:creator>Banana</dc:creator>
		<pubDate>Sun, 24 May 2009 16:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=500#comment-1598</guid>
		<description>We released first public version our utility AppStore Sales.

AppStore Sales it’s small utility for monitoring purchases your application in AppStore.

Features:

Support daily, weekly and monthly reports.
Auto-downloads daily reports from iTunesConnect
Detail information for daily downloads. Count of purchases, updates and re-downloads.
Summary information for all application
Various graph
Count of new downloads in dock bange

You can download it from bananadev.com

Thanks.</description>
		<content:encoded><![CDATA[<p>We released first public version our utility AppStore Sales.</p>
<p>AppStore Sales it’s small utility for monitoring purchases your application in AppStore.</p>
<p>Features:</p>
<p>Support daily, weekly and monthly reports.<br />
Auto-downloads daily reports from iTunesConnect<br />
Detail information for daily downloads. Count of purchases, updates and re-downloads.<br />
Summary information for all application<br />
Various graph<br />
Count of new downloads in dock bange</p>
<p>You can download it from bananadev.com</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fileitup</title>
		<link>http://www.alexcurylo.com/blog/2009/03/03/app-store-sales-tracking/comment-page-1/#comment-893</link>
		<dc:creator>Fileitup</dc:creator>
		<pubDate>Sun, 12 Apr 2009 23:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=500#comment-893</guid>
		<description>Thank&#039;s for adding a link to appFigures. 

Just wanted to update you and let you know that appFigrues beta 2.0 has been released earlier today with a ton of new features such as automated report importing on a daily schedule directly from iTunes Connect, support for daily and weekly reports, updated interface, and much more. 
(And unlike Heartbeat our service is completely free while in beta and will never be as expensive even when it comes out of beta.)

So check it out and feel free to give us your feedback.

Thanks.</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s for adding a link to appFigures. </p>
<p>Just wanted to update you and let you know that appFigrues beta 2.0 has been released earlier today with a ton of new features such as automated report importing on a daily schedule directly from iTunes Connect, support for daily and weekly reports, updated interface, and much more.<br />
(And unlike Heartbeat our service is completely free while in beta and will never be as expensive even when it comes out of beta.)</p>
<p>So check it out and feel free to give us your feedback.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hong Kong CocoaHeads &#187; Blog Archive &#187; App Store sales tracking and analysis</title>
		<link>http://www.alexcurylo.com/blog/2009/03/03/app-store-sales-tracking/comment-page-1/#comment-872</link>
		<dc:creator>Hong Kong CocoaHeads &#187; Blog Archive &#187; App Store sales tracking and analysis</dc:creator>
		<pubDate>Sat, 04 Apr 2009 04:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=500#comment-872</guid>
		<description>[...] app store sales tracking - this post contains further links to some useful resources [...]</description>
		<content:encoded><![CDATA[<p>[...] app store sales tracking &#8211; this post contains further links to some useful resources [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
