<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flurry Analytics</title>
	<atom:link href="http://www.alexcurylo.com/blog/2009/02/10/flurry-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexcurylo.com/blog/2009/02/10/flurry-analytics/</link>
	<description>Alex Curylo, iPhone Programmer</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Advertising &#38; Analytics at Under The Bridge</title>
		<link>http://www.alexcurylo.com/blog/2009/02/10/flurry-analytics/comment-page-1/#comment-865</link>
		<dc:creator>Advertising &#38; Analytics at Under The Bridge</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=448#comment-865</guid>
		<description>[...] which we&#8217;ve mentioned before as looking [...]</description>
		<content:encoded><![CDATA[<p>[...] which we&#8217;ve mentioned before as looking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Farago</title>
		<link>http://www.alexcurylo.com/blog/2009/02/10/flurry-analytics/comment-page-1/#comment-787</link>
		<dc:creator>Peter Farago</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=448#comment-787</guid>
		<description>Thanks for the nice words, Alex.  We&#039;ve been jamming hard to make the service better and better, and feel strongly that our feature-set is best in breed, as well as cross-platform.  For anyone looking at learning to figure out more about their users, we recommend using any analytics solution.  To see if flurry is right for you, anyone can view a demo of the actual service reporting live data at http://www.flurry.com/demo/index.html.  Best Regards, Peter(from Flurry)</description>
		<content:encoded><![CDATA[<p>Thanks for the nice words, Alex.  We&#8217;ve been jamming hard to make the service better and better, and feel strongly that our feature-set is best in breed, as well as cross-platform.  For anyone looking at learning to figure out more about their users, we recommend using any analytics solution.  To see if flurry is right for you, anyone can view a demo of the actual service reporting live data at <a href="http://www.flurry.com/demo/index.html" rel="nofollow">http://www.flurry.com/demo/index.html</a>.  Best Regards, Peter(from Flurry)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishal gurbuxani</title>
		<link>http://www.alexcurylo.com/blog/2009/02/10/flurry-analytics/comment-page-1/#comment-750</link>
		<dc:creator>vishal gurbuxani</dc:creator>
		<pubDate>Thu, 12 Feb 2009 03:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexcurylo.com/blog/?p=448#comment-750</guid>
		<description>I&#039;m one of the co-founders of mobclix.

I would love to spend some time to talk about our offering as we give FREE iPhone Analytics.

looking forward to our conversation

-vishal</description>
		<content:encoded><![CDATA[<p>I&#8217;m one of the co-founders of mobclix.</p>
<p>I would love to spend some time to talk about our offering as we give FREE iPhone Analytics.</p>
<p>looking forward to our conversation</p>
<p>-vishal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

